| Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Today, 11:23 | Declan Fitzgerald | Wholesale | Payment due | Unfulfilled | 8 | €378.00 | |||
Today, 11:10 | Matteo Gallagher | Online store | Paid | Unfulfilled | 1 | €106.00 | |||
Today, 08:38 | Amara Osei | Online store | Paid | Unfulfilled | 1 | €51.00 | |||
Yesterday, 21:13 | Clara Moreau | Online store | Paid | Unfulfilled | 2 | €102.00 | |||
Yesterday, 16:57 | Clara Moreau | Marketplace | Paid | Unfulfilled | 3 | €190.00 | |||
Yesterday, 15:34 | Clara Moreau | Online store | Paid | Unfulfilled | 1 | €57.00 | |||
Yesterday, 09:34 | Finn Quinn | Marketplace | Paid | Fulfilled | 2 | €540.00 | |||
17 Nov, 19:40 | Clara Rossi | Marketplace | Paid | Fulfilled | 1 | €170.00 | |||
17 Nov, 16:05 | Chloé Gallagher | Marketplace | Paid | Fulfilled | 2 | €142.00 | |||
17 Nov, 13:23 | Declan Fitzgerald | Wholesale | Payment due | Fulfilled | 6 | €276.00 | |||
17 Nov, 10:10 | Finn Quinn | Online store | Paid | Fulfilled | 5 | €729.00 | |||
16 Nov, 21:55 | Nora de Jong | Online store | Paid | Fulfilled | 3 | €215.00 | |||
16 Nov, 20:59 | Juliette Blanc | Wholesale | Paid | Fulfilled | 14 | €732.00 | |||
16 Nov, 19:31 | Ruairí Nolan | Wholesale | Paid | Fulfilled | 10 | €360.00 | |||
16 Nov, 18:58 | Amara Osei | Online store | Paid | Fulfilled | 2 | €96.00 | |||
16 Nov, 09:01 | Louis Costa | Online store | Paid | Fulfilled | 1 | €170.00 | |||
15 Nov, 23:29 | Chloé Rossi | Online store | Paid | Fulfilled | 2 | €153.00 | |||
15 Nov, 17:15 | Beatriz Costa | Online store | Paid | Fulfilled | 1 | €151.00 | |||
15 Nov, 17:01 | Aoife Byrne | Online store | Paid | Fulfilled | 1 | €153.00 | |||
15 Nov, 12:35 | Nora de Jong | Online store | Voided | Cancelled | 1 | €57.00 |
461 rows
Rows per page
Page 1 of 24

