Customers
82 customers · 6 shops and galleries buy wholesale
| Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Wholesale | Dublin, Ireland | Wholesale | No | 15 | €7,614 | 16 Nov | |||
Retail | Dublin, Ireland | VIPMusic | Subscribed | 30 | €4,803 | 6 h ago | |||
Retail | Paris, France | VIPFramed | Subscribed | 30 | €4,151 | 17 h ago | |||
Retail | Galway, Ireland | Repeat | Subscribed | 24 | €3,812 | 11 Nov | |||
Retail | Berlin, Germany | Subscribed | 14 | €3,441 | Yesterday | ||||
Wholesale | Galway, Ireland | Wholesale | No | 9 | €3,267 | 3 h ago | |||
Wholesale | Lyon, France | Wholesale | No | 7 | €3,231 | 16 Nov | |||
Wholesale | Hamburg, Germany | Wholesale | No | 6 | €2,880 | 7 Nov | |||
Retail | Copenhagen, Denmark | Repeat | No | 19 | €2,830 | 12 Nov | |||
Wholesale | Amsterdam, Netherlands | Wholesale | No | 5 | €2,199 | 9 Nov | |||
Retail | Dublin, Ireland | Subscribed | 13 | €1,862 | 10 Nov | ||||
Retail | Belfast, United Kingdom | Subscribed | 10 | €1,847 | 29 Oct | ||||
Retail | Lisbon, Portugal | Subscribed | 14 | €1,752 | 15 Nov | ||||
Retail | Copenhagen, Denmark | No | 9 | €1,653 | 13 Nov | ||||
Wholesale | Cork, Ireland | Wholesale | No | 5 | €1,638 | 7 Nov | |||
Retail | Berlin, Germany | No | 7 | €1,242 | 16 Nov | ||||
Retail | Lyon, France | No | 6 | €1,236 | 21 Oct | ||||
Retail | Cork, Ireland | Subscribed | 8 | €1,152 | 15 Nov | ||||
Retail | Dublin, Ireland | No | 8 | €1,102 | 3 h ago | ||||
Retail | Amsterdam, Netherlands | No | 7 | €1,089 | 10 Nov |
82 rows
Rows per page
Page 1 of 5

